Aizkraukles Profesionālās vidusskolas pedagogu INDIVIDUĀLO NODARBĪBU LAIKI 2023./2024.m.g.
Vārds, uzvārds | Pirmdiena* | Otrdiena | Trešdiena | Ceturtdiena |
Kārlis Bēms | 15.30-16.30 | – | – | 15.30-15.50 |
Jānis Cielavs | 15.30-16.40 | – | 15.30-16.40 | – |
Indra Vīksna | – | – | – | 15.30-16.10 |
Viktorija Zilgalve | – | – | 15.30-16.20 | 15.30-16.20 |
Solveiga Gaigalniece | 15.30-17.00 | – | 15.30-16.50 | – |
Lelde Kazakeviča | 15.30-16.50 | – | 15.30-16.50 | – |
Irina Seļezņova | – | 15.30-16.30 | 15.30-16.00 | – |
Ilona Moršina | 15.30-16.20 | 15.30-16.20 | 15.30-16.20 | – |
Valentīna Truksne | 15.30-16.10 | – | – | – |
Andrejs Dembovskis | 15.30-16.30 | – | 15.30-16.40 | – |
Oļesja Beļajeva | 15.30-16.30 | 15.30-16.30 | – | – |
Aija Romanovska | – | – | – | 15.30-15.50 |
Dzintra Cepure | 15.30-15.50 (nedēļas diena, kad ieplānotas stundas) | – | – | – |
Ilgvars Kurmis | 15.30-16.40 | – | – | 15.30-16.30 |
Raimonds Mihņevičs | – | 15.30-16.30 | 15:30-16:20 | – |
Edgars Šals | – | 15.30-17.00 | – | 15.30-16.30 |
Māris Rukmanis | – | 15.30-16.50 | – | 15.30-16.50 |
Jānis Madžulis | 15.30-18.00 | – | – | – |
Anita Egīte | – | 15.30-16.40 | 15.30-16.30 | – |
Dzintra Ciša | – | 15.30-16.40 | – | 15.30-16.50 |
Aina Puniņa | – | – | – | 15.30-16.40 |
Františka Lipiņa | – | – | 15.30-16.30 | – |
Rolands Krūklis | – | 15.30-15.50 | 15.30-17:00 | – |
Ainārs Mežaraups | – | 15.30-16.10 | 15.30-16.00 | 15.30-16.00 |
Maigurs Jurkjāns | 15.30-16.50 | 15.30-16.50 | – | – |
Agita Reisa-Nielsen | – | – | – | 15.30-15.40 |
Rita Kotoviča | – | – | – | 15.30-15.40 |
Ira Bakuļina | – | – | 15.30-16.40 | – |
Monta Zilvere | – | – | 15.30-17:00 | – |
Edgars Zavelis | – | 15.30-16.30 | 15.30-16.00 | – |
*Pieļaujama laika nobīde saskaņā ar stundu plānojumu.